| "Up-in-Smoke" Cigar Band Museum |
|
| The Museum has been visited by people from nations all around the globe: |
| Andorra | Argentina | Australia | Austria | Belgium | Brazil |
| Cambodia | Canada | Chile | China | Costa Rica | Croatia |
| Cuba | Czech Republic | Denmark | Dominican Republic | Egypt | Finland |
| France | Germany | Greece | Hungary | Iceland | India |
| Ireland | Israel | Italy | Japan | Lebanon | Macedonia |
| Malaysia | Malta | Mexico | Netherlands | Norway | New Zealand |
| Poland | Portugal | Romania | Russia | Saudi Arabia | Singapore |
| Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden |
| Switzerland | Taiwan | Thailand | Tunisia | Turkey | Ukraine |
| United Arab Emirates | United Kingdom | United States | Venezuela | Yugoslavia |
|
|
If you have visited the Museum, but your
nation is not listed, send us an e-mail . . . . |
|
| updated 12 February 2003 | ||