![]() | Illinois and |
| This Illinois and Chicago-Area Field Day Directory contains maps and directions to ARRL® Field Day operations planned by clubs/groups in Illinois. Most clubs and groups welcome visitors at Field Day. Although the information on this page is believed accurate, errors sometimes creep in, so it would be a good idea to contact any club you intend to visit to verify location and operating times. For information on Field Day, including Rules, Tips, and Media Relations information, please visit ARRL's Field Day web page: http://www.arrl.org/contests/announcements/fd/
Click here for hints on using this directory. |
| Map Key | Club Name and Location | Locator Thumbnails and Detail Maps Note: For interactive maps, click on the Acme Mapper link for a map using Jef Poskanzer's terrific Acme Mapper (uses Google Maps), or the Mapquest link for a Mapquest map. | |||
| 6MCC | Six Meter Club of Chicago K9ONA Hinsdale Hinsdale Central High School, near grandstand 5500 S. Grant St. Enter from Madison St. S of 55th St. Parking available off Madison St. |
|
|||
| 904A | 9-0-4 Amateur Radio Club K9IM Need info. |
||||
| ACL | Arlington Communications League Information from 2008. Information not verified for 2009. Wauconda Lake County Forest Preserve Special Use Area Ivanhoe Rd., S of SR-176, and W of Fairfield Rd. Talk-in: 146.985 R-600 PL107.2 |
|
|||
| AREA | Area Amateur Radio Operators W9YPS Galva Galva Park District Picnic Shelter 213 SE 6th St. at SE 2nd Ave. (about 4 blocks S of SE 2nd St. (US-34)) |
|
|||
| ARGN | Argonne Amateur Radio Club W9ANL Need info. |
||||
| BARS | Bolingbrook Amateur Radio Society (BARS) K9BAR Bolingbrook Jim Meyer Park 279 West Briarcliff Rd. Abt 0.5 mi W of Bolingbrook Dr (SR-53), just E of Village Hall. http://www.k9bar.org/mambo/content/category/3/19/34/ |
|
|||
| BIGT | Big Thunder Amateur Radio Club WA9GWM Poplar Grove Edwards Park NE of SR-76 and SR-173 Talk-in: 147.375 R+600 PL100.0 http://www.belviderechamber.com/index.php?module=calendar&calendar%5Bview%5D=event&id=83 |
|
|||
| BSA | Boy Scouts W9BSA See K9YA. Source: Mike Dinelli N9BOR (2009). |
||||
| CAPI | Capital Area Amateur Emergency Response Team W9SPI Information from 2008. Information not verified for 2009. Virden 535 S Emmett St. http://www.caarert.org/ |
|
|||
| CEDR | Cedar Creek Amateur Radio Society Kirkwood Kirkwood Park District 110 E Locust http://sites.google.com/site/cedarcreekars/field-day-09 |
|
|||
| CENO | Cenois ARC K9HGX Need info. |
||||
| CFMC | Chicago FM Club River Grove Gazebo, River Front Park Off Grand Ave., east of Des Plaines River Rd. If Grand Ave. entrance is closed, enter via Oak St. S from Grand Ave., then W on Carey Ave. |
|
|||
| CIRC | Central Illinois Radio Club W9AML Information from 2008. Information not verified for 2009. Bloomington American Red Cross of the Heartland 1 Westport Ct. I-55 or I-74 to Veterans Parkway; Veterans Parkway to Empire St. (SR-9); E on Empire St to Eastport Dr.; N on Eastport Dr. to Westport Ct.; W on Westport Ct. to end of cul-de-sac. |
|
|||
| CLAY | Clay County Amateur Radio Club KC9AGC Need info. |
||||
| CRTK | Cortek Radio Association W9CA Information from 2008. Information not verified for 2009. Wauconda 388 Hollow Hill Rd. E of US-12 and Old Rand Rd.; N of Bonner and SR-176; From US-12 and Bonner: E on Bonner to Old Rand Rd.; then N on Old Rand to Hollow Hill Rd.; N on Hollow Hill Rd. Look for fire apparatus. Photos from prior W9CA field days: http://tinyurl.com/2lo2bx |
|
|||
| CSRA | Chicago Suburban Radio Association (CSRA) N9BAT North Riverside Veteran's Park Off 26th St., West of Harlem Ave. and Veteran's Drive. If parking lot is closed, enter via Hainsworth Ave. N from 26th St., then E on 25th St. http://www.csraham.com/FD.htm |
|
|||
| CTVC | Central Il/St. Louis Area TV Club K9ATV Need info. |
||||
| CWA | Centralia Wireless Association W9CWA Need info. |
||||
| DPAR | DuPage County ARES New Location for 2009. The DuPage County ARES will be participating in the 2009 Field Day in cooperation with the DuPage County Office of Homeland Security and Emergency Management at the DuPage County Emergency Operations Center (EOC) located at the DuPage County Government Center. The site is visible and located on the northwest corner of County Farm Road and Manchester Road. Source: Michael Schulz KB9PLA (2009) |
|
|||
| DUPG | DuPage Amateur Radio Club W9DUP Woodridge 22W221 71st St. From SR-53 and 71st St.: E on 71st St about 0.5 mi; look for large boulder with 2925 on it. S on driveway just E of boulder about 0.3 mi to clearing with house. http://home.comcast.net/~wb9woz/fdday.html Talk-in: 145.43 R-600 PL107.2 |
|
|||
| EARC | Evanston Amateur Radio Community New Field Day for 2009. Evanston Rooftop Parking at Evanston EOC; S side of Leon Pl. E of Ridge Ave. and W of Asbury Ave. http://www.evanstonhams.org/ |
|
|||
| EGYP | Egyptian Radio Club W9AIU Information from 2008. Information not verified for 2009. Granite City Southwestern Illinois College 4950 Maryville Rd. I-270 to SR-203 S; S on SR-203 (Nameoki Rd) to Maryville Rd.; S on Maryville Rd. to college entrance. http://w9aiu.org/ |
|
|||
| FEDR | Federation Of AR Operators Need info. |
||||
| FRRL | Fox River Radio League (FRRL) W9NE New Location for 2009. Elburn Johnson's Mound Forest Preserve 41W600 Hughes Rd From Batavia, W on Fabyan Pkwy to Hughes Rd.; W on Hughes to site. From Elburn, S on SR-47 to Hughes Rd.; E on Hughes to site. http://www.frrl.org/activities/fieldday.html |
|
|||
| FULT | Fulton County Amateur Radio Club K9ILS Canton Lakeland Park Main Pavilion Need info. |
|
|||
| GRVA | Green River Valley Amateur Radio Society K9WM Information from 2008. Information not verified for 2009. Hampton Illiniwek Forest Preserve |
|
|||
| HAMF | Hamfesters Radio Club W9AA (W9A) Palos Hills Moraine Valley Community College 86th Ave., N of 111th St. (W side of 86th. Ave) http://www.hamfesters.org/hamz9d.htm |
|
|||
| IHAR | Indian Hill Amateur Radio Club (IHARC) Need info. |
||||
| ILLI | Illiana Radio Club W9IRC Marshall Dub's CB Shop 24339 E US Highway 40 From I-70, use US-40 exit 154 (in IL); W on US-40 to Field Day site on the N side of US-40 just after the first house. http://www.illianaradioclub.org/ |
|
|||
| IROQ | Iroquois County Amateur Radio Club W9RWX Watseka Glenn Raymond School 101 W Mulberry St. http://www.icarc.com/2009/06/16/june-2009-icarc-meeting-minutes/ |
|
|||
| IVRA | Illinois Valley Radio Association K9AVE Information from 2008. Information not verified for 2009. DePue/Spring Valley Oak Grove Park SR-29 3/4 mi S of DePue US-6 to jct of US-6 and SR-29, then S on SR-29 to park; or I-80 to exit 70, then S on SR-89 to jct of SR-89, US-6 and SR-29, then S on SR-29 to park. Info: Tom Chromzack KC9EGB, 815 646 4488 or kc9egb<at>arrl.net |
|
|||
| JACK | Jackson County ARES Need info. |
||||
| JARS | Jacksonville Amateur Radio Society Information from 2008. Information not verified for 2009. Jacksonville W Vandalia Rd |
|
|||
| K9YA | Robert F. Heytow Memorial Radio Club K9YA Woodstock Camp Lakota Boy Scout Camp 2050 Deep Cut Rd. From Woodstock, W on US-14 to Deep Cut Rd.; NE on Deep Cut Rd. to camp on S side of road. |
|
|||
| KARS | Kankakee Area Radio Society (KARS) W9AZ Kankakee QTH of Kevin Norden N9REG 3429 W Hwy 115 From US-45/US-52: W on Jeffrey St. (SR-115) abt 2 mi; continue S on SR-115 abt 3 mi; continue W on SR-115 abt 1.4 mi to site. http://www.w9az.com/fd_map_kars.html Talk-in: 146.94 R-600 PL107.2 |
|
|||
| KISH | Kishwaukee Amateur Radio Club WA9CJN De Kalb Katz Park 393 Dresser Rd., W of First St., and E of Annie Glidden Rd. From I-39, N on Annie Glidden Rd. to Dresser Rd., then E to park on N side of street. |
|
|||
| KNOX | Knox County Amateur Radio Club W9GFD Galesburg Bursie Williams Park South Lake Storey Rd., across from main entrance of Carl Sandburg College. From US-34: N on Henderson St. (US-150); W on South Lake Storey Rd. abt 1 mi to park on N side of Rd. http://www.w9gfd.com/?cat=4 (click on June 27 on calendar). |
|
|||
| LAKE | Lake County RACES/ARES K9IQP Libertyville Lake County EOC 1303 N. Milwaukee Ave. (SR-21) From Winchester Rd. and Milwaukee Ave.: W about 1/8 mi to second driveway, then N through parking lot to EOC. http://www.races.org/Signup/fd_signup.htm |
|
|||
| LEGY | Little Egypt Amateur Radio Society KF9CZ Information from 2008. Information not verified for 2009. Benton Franklin Hospital 201 Bailey Ln. (SR-14) W of Main St. (SR-37) |
|
|||
| LEWS | Lewis & Clark Radio Club K9HAM Information from 2008. Information not verified for 2009. Godfrey Glazebrook Park 1401 Stamper Lane From Alton: US-67 N. to Stamper Ln. W on Stamper Ln about 1/2 mi to park on S side of Rd. Note: Operating from 1300 to 2000 local time, Saturday only. (2008) |
|
|||
| MAC | Metro Amateur Radio Club (MAC) KC9HPZ Lincolnwood Lincolnwood EOC Lincoln Ave. at Morse Ave. Enter N from Morse, E of Lincoln Note: Visitors may wish to check with the club before visiting to get instructions for accessing the EOC. http://www.metroarc.org n9thh@arrl.net |
|
|||
| MACO | Macoupin County Amateur Radio Club K9MCE Information from 2008. Information not verified for 2009. Carlinville Carlinville Primary School on Shipman Road |
|
|||
| MCDO | McDonough County ARES Information from 2008. Information not verified for 2009. QTH of David Nissen W9COP 4340 E. 1050th St. |
|
|||
| MCHN | McHenry County RACES K9ESV Woodstock McHenry County Government Center 2200 N. Seminary Road Look for communications trailer in parking lot. http://www.mcraces.org/ Talk-in: 146.835 R-600 PL091.5 |
|
|||
| MCWA | McHenry County Wireless Association (MCWA) Need info. |
||||
| MDXC | Metro DX Club W9TY New Location for 2009. Chebanse VFW Park http://www.metrodxclub.com/ Need info. |
|
|||
| MIDW | Midwest Amateur Radio Club Information from 2008. Information not verified for 2009. Metropolis Fort Massac State Park 1308 E. 5th Street From I-24, take US-45 W (at exit 37; becomes 5th St.) into Metropolis. After US-45 bends S, park is on E side of St. |
|
|||
| MONT | Montgomery County Amateur Radio Club W9BXR Information from 2008. Information not verified for 2009. Hillsboro Lake Hillsboro |
|
|||
| MOTL | Motley Crew Information from 2008. Information not verified for 2009. Skokie Wm W. Nugent Co. 3440 Cleveland St. (W of McCormick Blvd.; E of St. Louis Ave.) |
|
|||
| MOTO | Motorola Amateur Radio Club K9MOT Information from 2008. Information not verified for 2009. Schaumburg Motorola Campus 1303 E. Algonguin Rd., W of Meacham Rd. "Grassy knoll" E of corporate tower. Note: Although Motorola's campus is secured, visitors are welcome. Enter property from Algonquin Rd. using W entrance, 2nd traffic signal W of Meacham Rd. Advise guard you are there to participate in Field Day. Source: Greg Buchwald K9QI. (2007) |
|
|||
| MOUL | Moultrie ARK W9BIL Need info. |
||||
| MTAV | Mount Ava Repeater Association K9GOX Need info. |
||||
| MTFR | Mt. Frank Contesters K9NS Need info. |
||||
| N9PS | N9PS Glenview 3930 Countryside Lane http://www.ku9z.net/ |
|
|||
| NATR | National Trail Amateur Radio Club K9UXZ Information from 2008. Information not verified for 2009. Effingham Effingham County EOC, 311 Miracle Ave. |
||||
| NIDX | Northern Illinois Dx Association W9BZW Need info. |
||||
| NSRC | North Shore Radio Club NS9RC Northbrook Village Green Park Walters Ave. E of railroad tracks, W of Church St. From Shermer and Waukegan Rd, S on Waukegan to Walters Ave.; E on Walters, past Church St., to parking lot on N side of st. http://www.ns9rc.org/index.php?option=com_content&task=view&id=148&Itemid=1 |
|
|||
| NWIX | Northwest Illinois Amateur Radio Club Freeport Krape Park, Flagstaff Hill Empire & Park Blvd. |
|
|||
| OGLE | Ogle County ARES Information from 2008. Information not verified for 2009. Oregon Ogle County Fair Grounds 1440 N Limekiln Rd. From downtown Oregon: W on SR-64 to Lime Kiln Rd.; N on Lime Kiln Rd. about 1/3 mile to fair grounds on W side of rd. |
|
|||
| OKAW | Okaw Valley Amateur Radio Club W9KXQ Information from 2008. Information not verified for 2009. Greenville Patriot's Park |
|
|||
| PALR | Palatine RACES Palatine Twin Lakes Recreation Area 1200 Twin Lakes Drive From SR-53, exit at US-14; W on US-14 to Creekside Drive (just W of Hotel Indigo); N on Creekside to Twin Lakes Drive; E on Twin Lakes Drive to parking lot. Field Day operation is usually in a large tent just N of the golf course club house. Note: This Field Day operation will be inaccessible to visitors from around 2130 Saturday through around 0930 Sunday because of the facility's closure to the public during nighttime hours and a public service event on Sunday morning. Source: Dave Poole AD9DP. |
|
|||
| PALR | Palatine RACES Palatine Twin Lakes Recreation Area 1200 Twin Lakes Drive From SR-53, exit at US-14; W on US-14 to Creekside Drive (just W of Hotel Indigo); N on Creekside to Twin Lakes Drive; E on Twin Lakes Drive to parking lot. Field Day operation is usually in a large tent just N of the golf course club house. Note: This Field Day operation will be inaccessible to visitors from around 2130 Saturday through around 0930 Sunday because of the facility's closure to the public during nighttime hours and a public service event on Sunday morning. Source: Dave Poole AD9DP. |
|
|||
| PEOR | Peoria Area Amateur Radio Club W9UVI Peoria Robinson Park 2825 Mossville Rd. http://www.w9uvi.org/Field%20Day/2009/Field%20Day.htm |
|
|||
| PICO | Piatt County Radio Amateur Society (PICORAMS) Information from 2008. Information not verified for 2009. Monticello Piatt County EOC 301 S. Charter |
|
|||
| PLFD | Plainfield Radio League (PRL) WW9AE Need info. |
||||
| RAIL | Radio Amateurs of Illinois Need info. |
||||
| RAMC | Racine Megacycle Club W9UDU New Location for 2009. Rochester WI Wadewitz Nature Center 2716 Buena Park Rd Lower Barn http://www.w9udu.org/ |
|
|||
| RAMS | Radio Amateur Megacycle Society K9CJU Need info. |
||||
| RARA | Rockford Amateur Radio Association W9AXD New Location for 2009. Roscoe Roland Olson Forest Preserve 9669 Atwood Road From I-90/I-39/SR-51 and SR-173, E on SR-173 to Belvidere Rd.; N on Belvidere Rd. to Atwood Rd.; N on Atwood Rd. to Forest Preserve entrance on E side of St. http://www.w9axd.org/ Talk-in: 146.610 R-600 PL114.8 |
|
|||
| RRVR | Rock River Amateur Radio Club W9DXN Need info. |
||||
| SALV | Salvation Army Team Emergency Radio Network W9SAC Des Plaines Salvation Army Territorial Headquarters 1055 S. Mt. Prospect Rd. Enter W from Mt. Prospect Rd. N of Algonquin Rd, S of Dempster/Thacker St. |
|
|||
| SANG | Sangamon Valley Radio Club W9DUA Information from 2008. Information not verified for 2009. Riverton Riverton Middle School 1014 E. Lincoln St. From I-72: Use Exit 108 toward Riverton; N on Overpass Rd.; continue as road curves to the W and becomes Lincoln St. to site. Talk-in: 146.685 R-600 PL094.8 |
|
|||
| SARA | Suburban Amateur Rptr Association (SARA) K9GFY Need info. |
||||
| SARC | Schaumburg Amateur Radio Club (SARC) N9RJV Schaumburg Water Tank Plum Grove Rd. and State Parkway (SW Corner, 2 blocks N of Golf Rd. SR-58) |
|
|||
| SHWN | Shawnee Amateur Radio Association W9RNM Need info. |
||||
| SIUC | Southern Illinois University ARC W9UIH Information from 2008. Information not verified for 2009. Carbondale 1442-1499 Douglas Drive SW of SIU Arena Southern Illinois University From US-51 (Illinois Ave.): enter campus EB on Lincoln Dr. near football stadium; proceed past Student Center, stadium, and curve to the E; S on Douglas Dr. to operating site on E side of road, just beyond the parking lot S of the Arena. |
|
|||
| SRO | Society Radio Operators W9SRO Need info. |
||||
| SRRC | Starved Rock Radio Club W9MKS Harding (LaSalle County) Chief Shabbona County Park 1550 N 42nd Road From I-80, take SR-23 N about 12 miles to N 42nd Rd. Then west on N 42nd Rd. about 2 miles to park. VE Testing Saturday before Field Day operations start. Info: Tom Chromzack KC9EGB, 815 646 4488 or kc9egb<at>arrl.net http://www.qsl.net/w9mks/fieldday.html Talk-in: 147.12 R+600 PL103.5. |
|
|||
| STAR | Suburban Technical Amateur Radio System (STARS) W9SRC Steger New Location for 2009. Veteran's Memorial Park (W Side); NE Corner of E 36th St and Phillips Ave. From SR-1, take 34th St. to Phillips Ave.; then S on Phillips to 36th St.; then E on 36th St. to park entrance on N side of street. http://www.starsradio.org/ Talk-in: 146.640 R-600 PL107.2 |
|
|||
| STCL | St Clair Amateur Radio Club K9GXU Belleville QTH of Curtis Williams W5DTR 8900 Old Saint Louis Road http://www.scarc.net/fieldday-2009.html |
|
|||
| STER | Sterling Rock Falls Amateur Radio Society W9MEP Dixon Sauk Valley College Need info. |
|
|||
| TRTN | Tri-Town Radio Amateur Club W9VT Hazel Crest Public Works Facility ("The Bunker") 171st St. and California Ave. From 175th St.: N on California Ave.; pass 171st St.; Bunker is to the E in an earthen mound topped by a tower. http://www.w9vt.org/ |
|
|||
| TWIN | Twin City Amateur Radio Club W9SEH/K9CU Somer Township (N of Urbana) Ford-Harris Park 1450 E. County Road 200 N (Ford-Harris Rd.) Ford-Harris Road just W of US-45. |
|
|||
| UBIQ | Ubiquitous Radio Club KB9ZAM Need info. |
||||
| VCAR | Vermilion County ARA (VCARA) W9MJL Information from 2008. Information not verified for 2009. Danville Harrison Park West 12968 Woodbury Hill Road, about 1.5 mi N of Main St. (US-150) |
|
|||
| VCAX | Vermilion County Amateur Radio Emergency Services (VCARES) Information from 2008. Information not verified for 2009. Danville Harrison Park West Woodbury Hill Road, about 1.5 mi N of Main St. (US-150) |
|
|||
| VECA | Valley Emergency Communications Association KB0SAN Need info. |
||||
| WAFR | Western Area FM Amateur Repeater Club (WAFAR) W9FT Stickney 4300 S. Ridgeland Picnic area near SW corner of 43rd and Ridgeland. Next to Stickney Public Works and Fire Department. Talk-in: 146.67 Mhz R-600 PL107.2 |
|
|||
| WCES | Warren County ESDA KD9J Information from 2008. Information not verified for 2009. Kirkwood 110 E. Locust See CEDR. |
|
|||
| WCRA | Wheaton Community Radio Amateurs W9CCU New Location for 2009. Woodridge Green Valley Mountain Green Valley Forest Preserve Enter W from Greene Rd N of Royce Rd. and S of 79th St.; Greene Rd. runs parallel to and W of SR-53. Site may be closed to visitors from 1800 Sat through 0600 Sun (CDT); check with club. http://www.w9ccu.org/hamletter/hamltr_0906jun |
|
|||
| WELC | West Lake County ARS (WeLCARS) W9WLC New Location for 2009. Fox Lake Fox Lake Community Center 23 South St. From US-12 and SR-132, take SR-132 E to Grace Ave; N on Grace Ave. (becomes McKinley Ave.) to South St.; W on South St. to entrance to Community Center on S side of street. http://hamradiojournal.com/issues/lchrj-2009-05.pdf |
|
|||
| WHER | Wayne Hamilton Edwards Radio Enthusiasts KC9GMX Information from 2008. Information not verified for 2009. Fairfield Need info. |
||||
| WILL | Will County Emergency Management Amateurs W9WIL Joliet Will County Emergency Management Garage Laraway Rd. E of Cherry Hill Rd. From I-80: S. on Briggs St.; Briggs St. merges into Manhattan Rd. (US-52); E on Laraway Rd. to Sheriff's Department driveway; S into driveway; proceed as if you were going into the rear parking lot; an opening in the fence to the left will be evident; turn in and look for banner and antennas. |
|
|||
| WSTN | Western Illinois Amateur Radio Club W9AWE Quincy Adams County Regional Training Center 2021 North 18th St. (at Seminary) 12th and Harrison. From I-172, W on SR-104 to 24th St. N on 24th St. to Locust St. W on Locust St. to 22nd St., then N to facility. http://www.w9awe.org/feed2009/feed0906.pdf |
|
|||
| YORK | York Radio Club W9PCS Elmhurst Elmhurst Fire Department Training Facility 910 N. Addison Ave. S. of Grand Ave., W of York Rd. Enter W on Diversey Ave. from York Rd.; then S on Addison. Talk-in: YRC Repeater: 442.875 R+5Mhz PL114.8 |
|
Hints on Using this DirectoryIf you are looking for a particular club/group:
This page was produced by Amateur Radio Emergency Service of Cook County ("Cook County ARES"). For more information about Cook County ARES, visit http://ares.n9nl.com/.
Please send revisions or corrections to Neil Ormos N9NL at:
|
Page Version: 2009-06-27 11:41:29 NRO