MAJOR SPECIES OF FISH
KNOWN PRESENT IN THE FOX RIVER
| ACCEPTED NAME | LOCAL NAMES | |
| Largemouth bass ..................... | Largemouth, bass, black bass, bigmouth bass, line side, green | |
| bass, green trout, Oswego bass, slough bass, lake bass. | ||
| Smallmouth bass ..................... | Smallmouth black bass, black bass, smallmouth, Oswego bass, | |
| bronzeback, redeye bass. | ||
| Northern pike ........................ | Common pike, pickerel, great northern pike, northern, jack fish. | |
| Grass pickerel ........................ | Pickerel, grass pike, mud pickerel, little pickerel, slough pike. | |
| Walleye ............................. | Pike-perch, walleyed pike, pike, jack salmon, jack. | |
| White bass .......................... | Striped bass, streaker, silver bass, silver fish. | |
| Yellow bass .......................... | Streaker, striped bass, barfish, black-striped bass, gold bass. | |
| Black crappie ........................ | Calico bass, strawberry bass, crappie, speckled crappie. | |
| White crappie ........................ | Crappie, silver crappie, bachelor, newlight. | |
| Yellow perch ......................... | Perch, ringed perch, ringtail perch, lake perch. | |
| Rock bass ........................... | Redeye bass, goggle-eye, rock sunfish, redeye. | |
| Bluegill ............................. | Bream, brim, sunfish, sun perch, gill. | |
| Green sunfish ........................ | Green perch, sunfish, perch, black perch, creek perch, rock bass. | |
| Orangespotted sunfish ................ | Redspotted sunfish, pumpkinseed, dwarf sunfish, pigmy sunfish. | |
| Pumpkinseed ........................ | Common sunfish, round sunfish. | |
| Channel catfish ...................... | Fiddler, spotted cat, channel cat, catfish. | |
| Flathead catfish ...................... | Shovelhead cat, mud cat, yellow cat, Hoosier, goujon, | |
| shovelnose cat, Johnny cat, Morgan cat, flat belly. | ||
| Black bullhead ....................... | Bullhead, common bullhead, yellow-belly cat, catfish, horned | |
| pout. | ||
| Brown bullhead ....................... | Speckled bullhead, speckled cat, bullhead. | |
| Yellow bullhead ....................... | Yellow-bellied cat, greaser, catfish, white-whiskered bullhead, | |
| bullhead. | ||
| Longnose gar ........................ | Billy gar, garpike, billfish. | |
| Bowfin .............................. | Dogfish, grindle, mudfish, cypress trout. | |
| Carp ................................ | German carp, European carp, mirror carp, scaleless carp. | |
| Goldfish ............................. | Carp, goldfish. | |
| Quillback ............................ | Silver carp, carpsucker, white carp. | |
| Hog sucker .......................... | Sucker, hognose sucker. | |
| White sucker ......................... | Common sucker, fine-scaled sucker, sucker, mullet, whitehorse, | |
| slender sucker, black sucker. |
Plus various minnows, darters and redhorse suckers.